auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$155.6K
Contract Date
2016-11-01
Reference Number
C-2016-2017-Q3-00853
Description
Hotels, Motels and Commercial Accommodation
Related Contracts
| Description | Value | Date |
|---|---|---|
| Rental of residential buildings | $22.3K | 2023-07-14 |
| Other Business services not Elsewhere Specified | $23.0K | 2023-06-29 |
| Rental of residential buildings | $10.8K | 2023-04-28 |
| Rental of institutional buildings | $884.5K | 2023-04-12 |
| Welfare Services | $11.5K | 2015-05-05 |
Also filed under: National Defence contracts