auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Controls & Equipment LtdDepartment
National DefenceContract Value
$23.3K
Contract Date
2015-04-21
Reference Number
C-2015-2016-Q1-00682
Description
Building Electronic Controls - Installation and Repair
Related Contracts
| Description | Value | Date |
|---|---|---|
| Industrial buildings | $-11.5K | 2026-01-08 |
| Other buildings | $60.6K | 2025-07-07 |
| Other Business services not Elsewhere Specified | $88.9K | 2025-02-17 |
| Other Business services not Elsewhere Specified | $267.7K | 2025-02-17 |
| Industrial buildings | $22.3K | 2024-04-11 |
Also filed under: National Defence contracts