auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Clear Blue LLCDepartment
National DefenceContract Value
$41.3K
Contract Date
2016-12-30
Reference Number
C-2016-2017-Q3-02146
Description
Parachute Operations
Related Contracts
| Description | Value | Date |
|---|---|---|
| Teachers and instructors on contract | $66.1K | 2023-01-23 |
| Teachers and instructors on contract | $69.5K | 2023-01-23 |
| Teachers and instructors on contract | $29.7K | 2020-03-13 |
| Parachute Operations | $43.3K | 2015-12-23 |
| Parachute Operations | $38.9K | 2014-12-10 |
Also filed under: National Defence contracts