auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
CDW Canada INCDepartment
National DefenceContract Value
$84.8K
Contract Date
2015-05-20
Reference Number
C-2015-2016-Q1-01867
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | $4.1M | 2021-01-22 |
| Automatic Data Processing Equipment, System Configuration | $988.3K | 2015-06-10 |
| ADP Input-Output and Storage Devices | $54.6K | 2015-03-31 |
| Automatic Data Processing Equipment, System Configuration | $58.0K | 2015-03-16 |
| Automatic Data Processing Equipment, System Configuration | $1.7M | 2015-03-06 |
Also filed under: National Defence contracts