auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
CDW CANADA INCDepartment
Natural Resources CanadaContract Value
$15.2K
Contract Date
2019-07-24
Fiscal Year
2019-2020-Q2Commodity Type
GSolicitation Procedure
TN
Reference Number
C-2019-2020-Q2-00465
Description
Computer equipment related to production and operations (P&O) environment-All servers, storage, printers, etc. (includes all rel
Related Contracts
| Description | Value | Date |
|---|---|---|
| Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | $12.1K | 2025-10-20 |
| Computer equipment related to production and operations (P&O) environment-All se... | $23.2K | 2025-01-03 |
| Image/Video communications equipment (includes telepresence/video conferencing e... | $24.5K | 2023-10-11 |
| Miscellaneous manufactured articles | $26.7K | 2023-01-25 |
| Image/Video communications equipment (includes telepresence/video conferencing e... | $24.5K | 2022-12-05 |
Also filed under: Natural Resources Canada contracts