auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
CDIDepartment
Parks CanadaContract Value
$2.2M
Contract Date
2015-12-06
Fiscal Year
2015-2016-Q1Reference Number
C-2015-2016-Q1-00056
Description
Other non-residential buildings
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Non-residential Buildings | $2.4M | 2018-09-26 |
| Other Non-residential Buildings | $2.7M | 2017-06-28 |
| Other Non-residential Buildings | $2.7M | 2017-03-27 |
| Commercial buildings | $3.2M | 2015-12-06 |
| Other non-residential buildings | $2.3M | 2015-12-06 |
Also filed under: Parks Canada contracts