auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$20.5K
Contract Date
2014-05-02
Reference Number
C-2014-2015-Q1-01214
Description
Building Electronic Controls - Installation and Repair
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other buildings | $99.7K | 2022-03-23 |
| Other buildings | $299.2K | 2022-03-23 |
| Other buildings | $395.3K | 2022-03-23 |
| Building Electronic Controls - Installation and Repair | $20.7K | 2016-01-15 |
| Building Electronic Controls - Installation and Repair | $20.6K | 2015-02-23 |
Also filed under: National Defence contracts