auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$52.8K
Contract Date
2012-01-05
Reference Number
C-2011-2012-Q4-00160
Description
Hazardous Material Spill Containment and Clean-up Equipment and Material
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment and Parts | $22.3K | 2025-01-07 |
| Hazardous Material Spill Containment and Clean-up Equipment and Material | $339.0K | 2016-07-20 |
| Anti-Pollution Oil Booms | $0 | 2016-02-18 |
| Hazardous Material Spill Containment and Clean-up Equipment and Material | $79.5K | 2015-09-10 |
| Hazardous Material Spill Containment and Clean-up Equipment and Material | $339.0K | 2015-07-29 |
Also filed under: National Defence contracts