auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
BellDepartment
Parks CanadaContract Value
$162.1K
Contract Date
2019-07-15
Fiscal Year
2019-2020-Q2Commodity Type
GSolicitation Procedure
TC
Reference Number
C-2019-2020-Q2-00810
Description
Data Communications Services (includes Analog and/or Digital data communication services)
Parks Canada — G
9,864 contracts in this category
Related Contracts
| Description | Value | Date |
|---|---|---|
| Data Communications Services (includes Analog and/or Digital data communication... | $521.0K | 2021-06-28 |
| Data Communications Services (includes Analog and/or Digital data communication... | $607.8K | 2020-12-21 |
| Data Communications Services (includes Analog and/or Digital data communication... | $1.1M | 2020-09-23 |
| Data Communications Services (includes Analog and/or Digital data communication... | $510.0K | 2020-09-23 |
| Data Communications Services (includes Analog and/or Digital data communication... | $505.2K | 2020-02-17 |
Also filed under: Parks Canada contracts