auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
BELL MOBILITYDepartment
Fisheries and Oceans CanadaContract Value
$18.0K
Contract Date
2013-04-09
Fiscal Year
2013-2014Reference Number
C-2013-2014-Q1-00684
Description
Rental of other buildings
Related Contracts
| Description | Value | Date |
|---|---|---|
| Communications/Network services (includes services for analog, digital or combin... | $19.8K | 2025-11-27 |
| Data Communications Services | $13.1K | 2021-03-23 |
| Data Communications Services | $40.0K | 2020-05-15 |
| Data Communications Services | $38.2K | 2020-05-15 |
| Data Communications Services | $137.5K | 2020-05-14 |
Also filed under: Fisheries and Oceans Canada contracts