auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Backman VidcomDepartment
National DefenceContract Value
$12.7K
Contract Date
2017-01-13
Fiscal Year
2016-2017-Q4Commodity Type
GSolicitation Procedure
TC
Reference Number
C-2016-2017-Q4-01514
Description
Image/Video Equipment
National Defence — G
75,851 contracts in this category
Related Contracts
| Description | Value | Date |
|---|---|---|
| Image/Video communications equipment (includes telepresence/video conferencing e... | $20.2K | 2023-02-15 |
| Image/Video communications equipment (includes telepresence/video conferencing e... | $25.5K | 2022-01-27 |
| Image/Video Communications Equipment (includes Telepresence/Video Conferencing E... | $13.7K | 2018-10-16 |
| Protection services | $138.6K | 2017-12-15 |
| Video Recording and Reproduction Equipment | $22.6K | 2016-10-21 |
Also filed under: National Defence contracts