auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$791.0K
Contract Date
2012-10-31
Reference Number
C-2012-2013-Q3-01512
Description
ROAD CLEARING AND CLEANING EQUIPMENT - REPAIR
Related Contracts
| Description | Value | Date |
|---|---|---|
| GEARS, PULLEYS, SPROCKETS AND TRANSMISSION CHAIN | $93.3K | 2013-03-18 |
| MISCELLANEOUS VEHICULAR COMPONENTS | $12.2K | 2012-11-19 |
| SNOWBLOWER, SPARE PARTS | $10.8K | 2011-01-18 |
| VEHICULAR BRAKE, STEERING, AXLE, WHEEL AND TRACK COMPONENTS | $252.9K | 2010-10-28 |
| Road Clearing and Cleaning Equipment | $210.0K | 2010-03-18 |
Also filed under: National Defence contracts