auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$0
Contract Date
2011-03-25
Reference Number
C-2010-2011-Q4-06645
Description
DIGITAL CONTROL SYSTEMS - INSTALLATION AND REPAIR
Related Contracts
| Description | Value | Date |
|---|---|---|
| HEATING, VENTILATION AND AIR CONDITIONING MAINTENANCE & INSPECTION SERVICES | $21.3K | 2013-01-29 |
| Heating, Ventilation and Air Conditioning Maintenance & Inspection Services | $14.4K | 2012-02-09 |
| Heating, Ventilation and Air Conditioning Maintenance & Inspection Services | $15.3K | 2011-10-27 |
| Heating, Ventilation and Air Conditioning Maintenance & Inspection Services | $17.3K | 2011-10-24 |
| Heating, Ventilation and Air Conditioning Maintenance & Inspection Services | $10.6K | 2011-05-16 |
Also filed under: National Defence contracts