auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$75.9K
Contract Date
2009-09-21
Reference Number
C-2009-2010-Q2-03676
Description
Explosive Ordnance Disposal Tools, Surface
Related Contracts
| Description | Value | Date |
|---|---|---|
| Explosive Ordnance Disposal Services | $2.1M | 2014-07-10 |
| Assemblies Interchangeable Between Weapons in Two or More Classes | $17.3K | 2012-05-04 |
| Explosive Ordnance Disposal Tools, Surface | $72.9K | 2008-08-19 |
| Explosive Ordnance Disposal Tools, Surface | $223.0K | 2008-04-09 |
| Demolition Materials | $871.5K | 2008-03-25 |
Also filed under: National Defence contracts